Sound Absorbing Qualities of a CEB Wall

Sound absorption is measured in decibels where the higher the number, the greater a silencing effect the material has. I looked around for the sound absorption numbers on a few materials and found these:

1
2
3
4
5
6
7
8
9
10

Plastered Straw Bale | 20 inches | [59.8 db](http://www.acoustics.org/press/130th/lay03.html)
CEB Wall | 15 inches | [56 db](http://www.oskam-vf.com/CEBS_living_building_material.html)
CEB Wall | 10 inches | [56 db](http://www.use-it.co.za/Compresses_Earth_Building_System_(signed).pdf)
CEB Wall | 16 inches | [45 db](http://www.scribd.com/doc/85198443/2009-11-02-MaterialConcept-CompressedEarthBlock)
Plastered Concrete block | 7 inches | [53.3 db](http://www.acoustics.org/press/130th/lay03.html)
Insulated Glass | 1/2 inch | [28 db](http://www.cardinalcorp.com/wp-content/uploads/pdf/tsb/ig/IG09_05-08.pdf)
Glass in General | 1/8 inch - 7/16 inch | [22 - 35 db](http://portal.hud.gov/hudportal/documents/huddoc?id=DOC_16417.pdf)
Doors | --- | [28 - 34 db](http://portal.hud.gov/hudportal/documents/huddoc?id=DOC_16417.pdf)
Rice Hulls | --- | ???

There are some good more wall and material types along with their ratings on the Sound Transmission Class wikipedia page. For reference, at 50 db, “very loud sounds such as musical instruments or a stereo can be faintly heard; 99% of population not annoyed” and at 60 db, “superior soundproofing; most sounds inaudible”.

It seems that with both straw bale and CEB walls will provide significant sound proofing and that the weakest link is likely going to be in the windows and doors.

This is how people who are really picky about sound proofing do it: None.