<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zach Dwiel &#187; music</title>
	<atom:link href="http://dwiel.net/blog/category/music/feed/" rel="self" type="application/rss+xml" />
	<link>http://dwiel.net</link>
	<description>Repository of code snippits and ideas</description>
	<lastBuildDate>Fri, 06 Jan 2012 03:36:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Swarms</title>
		<link>http://dwiel.net/blog/swarms/</link>
		<comments>http://dwiel.net/blog/swarms/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 21:03:14 +0000</pubDate>
		<dc:creator>dwiel</dc:creator>
				<category><![CDATA[code]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://dwiel.net/?p=140</guid>
		<description><![CDATA[So I've been experimenting with generating swarms and was able to get some basic code working pretty quickly thanks to some Particle Systems example code on NeHe. Here are some of my first steps: First Swarm Swarm #2 I think the next step is going to be to get multiple swarms each operating on different [...]]]></description>
			<content:encoded><![CDATA[<p>So I've been experimenting with generating swarms and was able to get some basic code working pretty quickly thanks to some <a href="http://nehe.gamedev.net/data/articles/article.asp?article=06">Particle Systems</a> example code on <a href="http://nehe.gamedev.net/">NeHe</a>.  Here are some of my first steps:</p>
<p><object width="400" height="300"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=4022251&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=4022251&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="300"></embed></object><br /><a href="http://vimeo.com/4022251">First Swarm</a></p>
<p><object width="400" height="300"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=4022667&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=4022667&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="300"></embed></object><br /><a href="http://vimeo.com/4022667">Swarm #2</a></p>
<p>I think the next step is going to be to get multiple swarms each operating on different rules in the same space interacting.</p>
]]></content:encoded>
			<wfw:commentRss>http://dwiel.net/blog/swarms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Controlling Samples by Spitting Them</title>
		<link>http://dwiel.net/blog/controlling-samples-by-spitting-them/</link>
		<comments>http://dwiel.net/blog/controlling-samples-by-spitting-them/#comments</comments>
		<pubDate>Wed, 24 Dec 2008 06:31:00 +0000</pubDate>
		<dc:creator>dwiel</dc:creator>
				<category><![CDATA[code]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[fft]]></category>
		<category><![CDATA[fftknn]]></category>
		<category><![CDATA[hci]]></category>
		<category><![CDATA[jack]]></category>
		<category><![CDATA[knn]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[midi]]></category>
		<category><![CDATA[pyjack]]></category>
		<category><![CDATA[recognition]]></category>
		<category><![CDATA[sound]]></category>

		<guid isPermaLink="false">http://dwiel.net/?p=72</guid>
		<description><![CDATA[Last night, Nate and I were able to sucessfully and intuitively control up to 3 or 4 individual drums based on different sounds vocalized into a mic. The bass drum would play when 'oooh' was sung, a snare when 'eee' was sung and a cymbal when 'aaah' was sung.  There are still some kinks in [...]]]></description>
			<content:encoded><![CDATA[<p>Last night, Nate and I were able to sucessfully and intuitively control up to 3 or 4 individual drums based on different sounds vocalized into a mic. The bass drum would play when 'oooh' was sung, a snare when 'eee' was sung and a cymbal when 'aaah' was sung.  There are still some kinks in the system, but as a proof of concept, it works fairly well.  The mapping between input sound and MIDI event are learned in real time so you are not restricted to different vowel sounds.  The 3 distinguishing sounds could have just as easily been a clap, growl and whistle.  The code: <a href="http://code.google.com/p/fftknn/">fftknn</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://dwiel.net/blog/controlling-samples-by-spitting-them/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

